
Features
- Photoelectric infrared beam sensor with digital frequency conversion. Adopt digital circuits, high stable and reliability;
- The interdiction of the adjacent all beams at the same time. Mout transmitter and receiver, build an invisible fence people can't see;
- The detector will automatically increase sensitivity when faced harsh environment, anti-false alarm;
- Automatic adjustment of glare filtration system, anti-glare interference;
- Using ultrasonic structure to effectively prevent condensation or frost. The unique design of the ring, waterproof, dust-proof;
- Horizontal / vertical optical angle can be easy to adjust.
Two-beam Digital Frequency | Three-beam Digital Frequency | Four-beam Digital Frequency | |
---|---|---|---|
Type | ABT-30,60,100 | ABE-50,100,150,200,250 | ABH-50,100,150,200,250 |
Warning Distance(m) | 30,60,100 | 50,100,150,200,250 | 50,100,150,200,250 |
Size (mm) | 196.5*82*73.5 | 270*90*90 | 355*99*104 |
Detecting | Completely blocked | Completely blocked | Completely blocked |
Induction Speed | 12--250 m / sec alterable | 12--250 m / sec alterable | 12--250 m / sec alterable |
Power Voltage | DC 12V --24 V | DC 12V --24 V | DC 12V --24 V |
Current Consumption | 70mA | 80mA | 95mA |
Alarm Cycle | 2±1 alterable | 2±1 alterable | 2±1 alterable |
Alarm Output | IC relay output , contact capacity AC/DC 30v 0.5mA MAX | IC relay output , contact capacity AC/DC 30v 0.5mA MAX | IC relay output , contact capacity AC/DC 30v 0.5mA MAX |
Tamper Switch | Long closed,turn on when shell is opened | Long closed,turn on when shell is opened | Long closed,turn on when shell is opened |
Temperature | -25 °c ~ +55 °c | -25 °c ~ +55 °c | -25 °c ~ +55 °c |
Adjust | Horizontal ±90°,Vertical ±20° | Horizontal ±90°,Vertical ±20° | Horizontal ±90°,Vertical ±20° |
Weight | 800g | 1200g | 2100g |
Material | PC Engineering Plastic | PC Engineering Plastic | PC Engineering Plastic |
Contact Us
Please contact us freely to get quotation or information about the burglar alarms you want.